Web Design Package Comparison Table
Below is a detailed comparison table of all our web design packages. Use this to see what you’re really getting for your money and to work out which package ticks all the boxes for you!
| Business Card Starter Website | Self Maintained Starter Websites | Bespoke WordPress Theme Website | Advanced CMS Website | Bespoke / Custom Website Design | Custom Web Applications | Starter E-commerce Website | Bespoke / Custom E-commerce Website | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clean and Simple Starter Template | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Content Management System (CMS) | - | - | - | ||||||||
| Free Off-the-Shelf Design | N/A | N/A | - | - | - | - | - | ||||
| Custom Web Design | - | - | - | ||||||||
| Number of Design Concepts | N/A | N/A | 3 | 3 | 3 | 3 | N/A | 3 | |||
| Web Standards Compliant | |||||||||||
| Number of Pages Included | 3 | 3 | N/A | 20 | 10 | N/A | 25 products | 25 products | |||
| Ability to Add Pages Yourself | - | - | - | ||||||||
| Search Engine Friendly | N/A | ||||||||||
| Business Listing on Google Places | N/A | ||||||||||
| Interactive Google Map | N/A | ||||||||||
| PayPal Cart Integration | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| FREE Initial Consultation | - | - | |||||||||
| Package Cost From (Exc. VAT) | £125 | £360 | £960 | £1500 | £960 | POA | £1700 | £2500 | |||
| Additional Pages Available | N/A | ||||||||||
| Page Price (Exc. VAT) | £30 | £30 | £30 | £30 | £30 | N/A | £15 | £15 | |||
| Payment Gateway (Exc. VAT) | N/A | N/A | N/A | N/A | N/A | N/A | £250 | £250 |
